Size Guide For Diwas Lower
- GARMENT MEASUREMENTS FOR PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42.5 | 42.5 | 43 | 43 | 43.5 | 43.5 |
WAIST | 25 | 26 | 27 | 28 | 29 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14.5 | 15 | 15.75 | 16.5 | 17 | 17.75 |
BOTTOM | 15 | 15 | 15 | 16 | 16 | 16 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 108 | 108 | 109 | 109 | 110 | 110 |
WAIST | 64 | 66 | 69 | 71 | 74 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 37 | 38 | 40 | 42 | 43 | 45 |
BOTTOM | 41 | 41 | 43 | 43 | 46 | 46 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR CHURIDAR
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 46 | 46 | 46 | 46 | 46 | 46 |
WAIST | 26 | 27 | 28 | 29 | 30 | 31 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 15.25 | 15.75 | 16.75 | 17.5 | 18.25 | 19 |
BOTTOM | 12 | 12.5 | 13 | 13.5 | 14 | 15 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 117 | 117 | 117 | 117 | 117 | 117 |
WAIST | 66 | 69 | 71 | 74 | 76 | 79 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 39 | 40 | 43 | 44 | 46 | 48 |
BOTTOM | 30 | 32 | 33 | 34 | 36 | 38 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR DHOTI
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | FREE SIZE |
---|---|
LENGTH | 41.5 |
WAIST (ELASTIC) | 28 |
POINT OF MEASUREMENT (CM) | FREE SIZE |
---|---|
LENGTH | 105.4 |
WAIST (ELASTIC) | 71 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PENCIL PAJAMA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 42.5 | 42.5 | 42.5 |
HIP | 46 | 48 | 50 | 52 | 54 | 56 |
WAIST | 26 | 26 | 28 | 28 | 30 | 31 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
CROTCH | 14 | 14.5 | 15 | 16.25 | 17 | 17.5 |
BOTTOM | 12 | 12 | 13 | 13 | 14 | 14 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 108 | 108 | 108 |
HIP | 117 | 122 | 127 | 132 | 137 | 142 |
WAIST | 66 | 66 | 71 | 71 | 76 | 79 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
CROTCH | 36 | 37 | 38 | 41 | 43 | 44 |
BOTTOM | 30 | 30 | 33 | 33 | 36 | 36 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PATIALA
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
DETAILS | SIZES: S-2XL (FREE SIZE) |
---|---|
LENGTH | 42 |
WAIST | 28.5 |
DETAILS | SIZES: S-2XL (FREE SIZE) |
---|---|
LENGTH | 106.7 |
WAIST | 72.4 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
- GARMENT MEASUREMENTS FOR PANT
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 42 | 42 | 42 | 43 | 43 | 43 |
WAIST (WITHOUT ELASTIC) | 31 | 33 | 35 | 37 | 39 | 41 |
WAIST (WITH ELASTIC) | 29 | 31 | 33 | 35 | 37 | 39 |
HIP | 38 | 40 | 42 | 44 | 46 | 48 |
FRONT RISE | 10 | 10.25 | 10.5 | 10.75 | 11 | 11.25 |
BACK RISE | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 |
THIGH | 23 | 24 | 25 | 26 | 27 | 28 |
BOTTOM | 13.5 | 13.5 | 14 | 14 | 14.5 | 14.5 |
SIZE | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL |
---|---|---|---|---|---|---|
LENGTH | 107 | 107 | 107 | 109 | 109 | 109 |
WAIST (WITHOUT ELASTIC) | 79 | 84 | 89 | 94 | 99 | 104 |
WAIST (WITH ELASTIC) | 74 | 79 | 84 | 89 | 94 | 99 |
HIP | 97 | 102 | 107 | 112 | 117 | 122 |
FRONT RISE | 25 | 26 | 27 | 27 | 28 | 29 |
BACK RISE | 37 | 38 | 38 | 39 | 39 | 40 |
THIGH | 58 | 61 | 64 | 66 | 69 | 71 |
BOTTOM | 34 | 34 | 36 | 36 | 37 | 37 |
<- Scroll vertically to view more->
Scroll horizontally to view more->