Size Guide For Diwas Kurta
- BODY MEASUREMENTS
Note: Below is a standard size guide for the basic body measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
SHOULDER | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 20 | 21 | 21 1/2 | 21 1/2 |
FRONT LENGTH | 41 | 41 | 42 | 42 | 43 | 43 | 43 | 44 | 44 |
NECK | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 18 | 18 1/2 | 19 | 19 1/2 |
WAIST | 33 | 35 | 37 | 39 1/2 | 41 1/2 | 43 1/2 | 46 1/2 | 48 1/2 | 50 1/2 |
HIP | 37 | 39 | 41 | 43 | 44 | 46 | 48 | 50 | 53 |
SLEEVE LENGTH | 24 | 24 1/2 | 25 | 25 1/2 | 26 | 26 | 27 | 27 1/2 | 28 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL | 48/4XL | 50/5XL | 52/6XL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 91 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 | 53 | 55 | 55 |
FRONT LENGTH | 104 | 104 | 107 | 107 | 109 | 109 | 109 | 112 | 112 |
NECK | 38 | 39 | 41 | 42 | 43 | 46 | 47 | 48 | 50 |
WAIST | 84 | 89 | 94 | 100 | 105 | 110 | 118 | 123 | 128 |
HIP | 94 | 99 | 104 | 109 | 112 | 117 | 122 | 127 | 135 |
SLEEVE LENGTH | 61 | 62 | 63 | 65 | 66 | 66 | 69 | 70 | 71 |
<- Scroll vertically to view more
Scroll horizontally to view more->
How to measure guide
- GARMENT MEASUREMENTS
Note: Below is a standard size guide for the basic garment measurements
All Sizes are in Inches/Cm
POINT OF MEASUREMENT (INCHES) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 41 | 41 | 42 | 42 | 43 | 43 |
CHEST | 40 | 42 | 44 | 47 | 49 | 51 |
WAIST | 36.5 | 38.5 | 40.5 | 44 | 46 | 48 |
HIP | 40.5 | 42.5 | 44.5 | 47.5 | 48.5 | 50.5 |
SHOULDER | 17 | 17.5 | 18 | 18.5 | 19 | 20 |
SLEEVE LENGTH | 24 | 24.5 | 25 | 25.5 | 26 | 26 |
SLEEVE OPENING | 10.25 | 10.5 | 10.75 | 11 | 11.5 | 12 |
NECK | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
POINT OF MEASUREMENT (CM) | 36/S | 38/M | 40/L | 42/XL | 44/2XL | 46/3XL |
---|---|---|---|---|---|---|
LENGTH | 104 | 104 | 107 | 107 | 109 | 109 |
CHEST | 102 | 107 | 112 | 119 | 125 | 130 |
WAIST | 93 | 98 | 103 | 112 | 117 | 122 |
HIP | 103 | 108 | 113 | 121 | 123 | 128 |
SHOULDER | 43 | 44 | 46 | 47 | 48 | 51 |
SLEEVE LENGTH | 61 | 62 | 64 | 65 | 66 | 66 |
SLEEVE OPENING | 26 | 27 | 27 | 28 | 29 | 30 |
NECK | 41 | 42 | 43 | 44 | 46 | 48 |
<- Scroll vertically to view more->
Scroll horizontally to view more->
How to measure guide